Name | MM | Inches | Name | MM | Inches | |
---|---|---|---|---|---|---|
ISO A Series | ISO B Series | |||||
4A | 1682 x 2378 | 66 1/4 x 93 5/8 | 4B | 2000 x 2828 | 78 3/4 x 111 5/16 | |
2A | 1189 x 1682 | 46 13/16 x 66 1/4 | 2B | 1414 x 2000 | 55 11/16 x 78 3/4 | |
A0 | 841 x 1189 | 33 1/8 x 46 13/16 | B0 | 1000 x 1414 | 39 3/8 x 55 11/16 | |
A1 | 594 x 841 | 23 3/8 x 33 1/8 | B1 | 707 x 1000 | 27 13/16 x 39 3/8 | |
A2 | 420 x 594 | 16 1/2 x 23 3/8 | B2 | 500 x 707 | 19 11/16 x 27 13/16 | |
A3 | 297 x 420 | 11 11/16 x 16 1/2 | B3 | 353 x 500 | 13 7/8 x 19 11/16 | |
A4 | 210 x 297 | 8 1/4 x 11 11/16 | B4 | 250 x 353 | 9 13/16 x 13 7/8 | |
A5 | 148 x 210 | 5 13/16 x 8 1/4 | B5* | 176 x 250 | 6 15/16 x 9 13/16 | |
A6 | 105 x 148 | 4 1/8 x 5 13/16 | B6 | 125 x 176 | 4 15/16 x 6 15/16 | |
A7 | 74 x 105 | 2 15/16 x 4 1/8 | B7 | 88 x 125 | 3 7/16 x 4 15/16 | |
A8 | 52 x 74 | 2 1/16 x 2 15/16 | B8 | 62 x 88 | 2 7/16 x 3 7/16 | |
A9 | 37 x 52 | 1 7/16 x 2 1/16 | B9 | 44 x 62 | 1 3/4 x 2 7/16 | |
A10 | 26 x 37 | 1 x 1 7/16 | B10 | 31 x 44 | 1 1/4 x 1 3/4 |
ISO Press-Sheet Sizes Width precedes height; Metric measurements are exact; Inch measurements are approximate (calculated at 25.4 mm = 1 inch and rounded off). | ||||||
---|---|---|---|---|---|---|
RA Sizes, for work without bleeds, allow 3 mm (1/8") head, foot, and fore-edge trim margins | SRA Sizes, for work with bleeds, allow 3 mm (1/8") head and foot and 6 mm (1/4") fore-edge trim margins | |||||
Name | MM | Inches | Name | MM | Inches | |
RA0 | 860 x 1220 | 33 7/8 x 48 | SRA0 | 900 x 1280 | 35 7/16 x 50 3/8 | |
RA1 | 610 x 860 | 24 x 33 7/8 | SRA1 | 640 x 900 | 25 3/16 x 35 7/16 | |
RA2 | 430 x 610 | 16 15/16 x 24 | SRA2 | 450 x 640 | 17 11/16 x 25 3/16 | |
RA3 | 305 x 430 | 12 x 16 15/16 | SRA3 | 320 x 450 | 12 5/8 x 17 11/16 | |
RA4 | 215 x 305 | 8 7/16 x 12 | SRA4 | 225 x 320 | 8 7/8 x 12 5/8 |
1 comment:
This is one of the best posts that I’ve ever seen; you may include some more ideas in the same theme about SRA3 Paper. I’m still waiting for some interesting thoughts from your side in your next post.
Post a Comment